Usage Statistics for fastexshop.ir

Summary Period: February 2026
Generated 03-Feb-2026 15:37 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 122329
Total Files 120432
Total Pages 743
Total Visits 73
Total KBytes 15337489
Total Unique Sites 13
Total Unique URLs 81
Total Unique Referrers 14
Total Unique User Agents 9
. Avg Max
Hits per Hour 2548 30779
Hits per Day 61164 120205
Files per Day 60216 119659
Pages per Day 371 546
Sites per Day 6 9
Visits per Day 36 49
KBytes per Day 7668744 15314129
Hits by Response Code
Code 200 - OK 98.45% 120432
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.45% 554
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 0.90% 1106
Code 500 - Internal Server Error 0.18% 215

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
2 2124 1.74% 773 0.64% 546 73.49% 49 67.12% 7 53.85% 23360 0.15%
3 120205 98.26% 119659 99.36% 197 26.51% 25 34.25% 9 69.23% 15314129 99.85%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 171 0.14% 9 19 0.02% 24 48 6.46% 67 134 0.00%
1 112 225 0.18% 0 1 0.00% 39 79 10.63% 87 174 0.00%
2 54 109 0.09% 35 70 0.06% 15 31 4.17% 220 440 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 52 105 0.09% 49 99 0.08% 1 2 0.27% 530 1061 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2869 5738 4.69% 2865 5731 4.76% 1 2 0.27% 894528 1789055 11.66%
7 2171 4343 3.55% 2157 4315 3.58% 7 14 1.88% 313357 626714 4.09%
8 1601 3202 2.62% 1599 3198 2.66% 1 2 0.27% 427727 855453 5.58%
9 7535 15070 12.32% 7512 15024 12.48% 6 13 1.75% 1142223 2284445 14.89%
10 749 1498 1.22% 738 1476 1.23% 5 10 1.35% 290779 581559 3.79%
11 11806 23612 19.30% 11743 23486 19.50% 31 63 8.48% 1671450 3342900 21.80%
12 3624 7248 5.93% 3588 7177 5.96% 18 37 4.98% 286641 573281 3.74%
13 15444 30888 25.25% 15382 30764 25.54% 23 47 6.33% 1405119 2810238 18.32%
14 4614 9228 7.54% 4568 9136 7.59% 21 42 5.65% 87561 175121 1.14%
15 9623 19247 15.73% 9582 19164 15.91% 21 42 5.65% 1136958 2273917 14.83%
16 42 84 0.07% 3 7 0.01% 26 52 7.00% 29 58 0.00%
17 7 15 0.01% 7 15 0.01% 0 1 0.13% 1 1 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 552 1105 0.90% 374 749 0.62% 57 114 15.34% 11297 22593 0.15%
20 43 87 0.07% 0 0 0.00% 14 28 3.77% 34 68 0.00%
21 55 111 0.09% 0 0 0.00% 19 38 5.11% 43 86 0.00%
22 62 124 0.10% 0 0 0.00% 19 39 5.25% 48 96 0.00%
23 59 119 0.10% 0 1 0.00% 19 39 5.25% 46 93 0.00%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 120102 98.18% 15334800 99.98% /wp-footer.php
2 47 0.04% 1009 0.01% /var.php
3 45 0.04% 0 0.00% /soodino/bot.php
4 23 0.02% 95 0.00% /
5 12 0.01% 0 0.00% /exchange/
6 8 0.01% 27 0.00% /tether/
7 8 0.01% 27 0.00% /tether/admin/
8 8 0.01% 34 0.00% /tether/commands/
9 8 0.01% 15 0.00% /tether/configs/
10 8 0.01% 15 0.00% /tether/crons/
11 8 0.01% 14 0.00% /tether/functions/
12 8 0.01% 11 0.00% /tether/libs/
13 7 0.01% 17 0.00% /soodino/
14 7 0.01% 37 0.00% /soodino/admin/
15 7 0.01% 30 0.00% /soodino/commands/
16 7 0.01% 13 0.00% /soodino/functions/
17 6 0.00% 8 0.00% /pbm_config/
18 6 0.00% 12 0.00% /soodino/configs/
19 4 0.00% 0 0.00% /tether/admin/set_channels.php
20 4 0.00% 0 0.00% /tether/crons/price_checker.php
21 3 0.00% 0 0.00% /Backup_fastexIR_bot.php
22 3 0.00% 12 0.00% /_autoindex/assets/js/tablesort.js
23 3 0.00% 1 0.00% /_autoindex/assets/js/tablesort.number.js
24 3 0.00% 0 0.00% /tether/admin/send_notification.php
25 2 0.00% 2 0.00% /_autoindex/assets/css/autoindex.css
26 2 0.00% 1 0.00% /_autoindex/assets/icons/file-text.svg
27 2 0.00% 1 0.00% /_autoindex/assets/icons/folder-fill.svg
28 2 0.00% 7 0.00% /admins.php
29 2 0.00% 0 0.00% /soodino/admin/withdraw_requests.php
30 2 0.00% 0 0.00% /soodino/commands/user_area.php

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 120102 98.18% 15334800 99.98% /wp-footer.php
2 47 0.04% 1009 0.01% /var.php
3 23 0.02% 95 0.00% /
4 7 0.01% 37 0.00% /soodino/admin/
5 8 0.01% 34 0.00% /tether/commands/
6 7 0.01% 30 0.00% /soodino/commands/
7 8 0.01% 27 0.00% /tether/admin/
8 8 0.01% 27 0.00% /tether/
9 7 0.01% 17 0.00% /soodino/
10 8 0.01% 15 0.00% /tether/crons/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 12 0.01% 24 63.16% /exchange/
2 23 0.02% 8 21.05% /
3 1 0.00% 1 2.63% /cgi-sys/suspendedpage.cgi
4 6 0.00% 1 2.63% /pbm_config/
5 6 0.00% 1 2.63% /soodino/configs/
6 8 0.01% 1 2.63% /tether/
7 8 0.01% 1 2.63% /tether/configs/
8 8 0.01% 1 2.63% /tether/libs/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 12 0.01% 25 67.57% /exchange/
2 23 0.02% 5 13.51% /
3 7 0.01% 1 2.70% /soodino/admin/
4 7 0.01% 1 2.70% /soodino/functions/
5 8 0.01% 1 2.70% /tether/admin/
6 8 0.01% 1 2.70% /tether/configs/
7 8 0.01% 1 2.70% /tether/crons/
8 8 0.01% 1 2.70% /tether/functions/
9 8 0.01% 1 2.70% /tether/libs/

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 119762 97.90% 119618 99.32% 15313811 99.85% 12 16.44% 216.73.216.215
2 1105 0.90% 749 0.62% 22593 0.15% 6 8.22% 195.178.110.192
3 868 0.71% 44 0.04% 634 0.00% 0 0.00% 91.108.5.40
4 542 0.44% 10 0.01% 407 0.00% 48 65.75% 91.108.5.24
5 35 0.03% 0 0.00% 26 0.00% 2 2.74% e81def74b5.scan.leakix.org
6 8 0.01% 7 0.01% 7 0.00% 1 1.37% 172.93.103.128
7 2 0.00% 1 0.00% 5 0.00% 1 1.37% ample.monitoring.internet-measurement.com
8 2 0.00% 0 0.00% 1 0.00% 0 0.00% cache.google.com
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% 124.108.50.197
10 1 0.00% 1 0.00% 2 0.00% 1 1.37% ec2-100-24-208-151.compute-1.amazonaws.com
11 1 0.00% 0 0.00% 1 0.00% 0 0.00% ip-149-154-161-234.ptr.telegram.org
12 1 0.00% 1 0.00% 0 0.00% 1 1.37% ip132.ip-15-204-158.us
13 1 0.00% 1 0.00% 1 0.00% 1 1.37% ns3193479.ip-37-187-134.eu

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119762 97.90% 119618 99.32% 15313811 99.85% 12 16.44% 216.73.216.215
2 1105 0.90% 749 0.62% 22593 0.15% 6 8.22% 195.178.110.192
3 868 0.71% 44 0.04% 634 0.00% 0 0.00% 91.108.5.40
4 542 0.44% 10 0.01% 407 0.00% 48 65.75% 91.108.5.24
5 35 0.03% 0 0.00% 26 0.00% 2 2.74% e81def74b5.scan.leakix.org
6 8 0.01% 7 0.01% 7 0.00% 1 1.37% 172.93.103.128
7 2 0.00% 1 0.00% 5 0.00% 1 1.37% ample.monitoring.internet-measurement.com
8 1 0.00% 1 0.00% 2 0.00% 1 1.37% ec2-100-24-208-151.compute-1.amazonaws.com
9 1 0.00% 1 0.00% 1 0.00% 1 1.37% ns3193479.ip-37-187-134.eu
10 2 0.00% 0 0.00% 1 0.00% 0 0.00% cache.google.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 122311 99.99% - (Direct Request)
2 6 0.00% https://fastexshop.ir/
3 1 0.00% https://fastexshop.ir
4 1 0.00% https://fastexshop.ir/cgi-bin
5 1 0.00% https://fastexshop.ir/exchange
6 1 0.00% https://fastexshop.ir/tether
7 1 0.00% https://fastexshop.ir/tether/admin
8 1 0.00% https://fastexshop.ir/tether/commands
9 1 0.00% https://fastexshop.ir/tether/configs
10 1 0.00% https://fastexshop.ir/tether/crons
11 1 0.00% https://fastexshop.ir/tether/functions
12 1 0.00% https://fastexshop.ir/tether/libs
13 1 0.00% https://mail.fastexshop.ir/acil.php
14 1 0.00% https://www.google.com/

Top 9 of 9 Total User Agents
# Hits User Agent
1 119762 97.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 1104 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 35 0.03% Mozilla/5.0 (l9scan/2.0.0343e2634313e27313e25383; +https://leakix.net)
4 8 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
5 3 0.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
6 2 0.00% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
7 1 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 OPR/
8 1 0.00% Mozilla/5.0 (compatible; OpenEASM/1.0)
9 1 0.00% TelegramBot (like TwitterBot)

Usage by Country for February 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 122286 99.96% 120428 100.00% 15337453 100.00% Unresolved/Unknown
2 36 0.03% 0 0.00% 27 0.00% Non-Profit (org)
3 5 0.00% 2 0.00% 7 0.00% Commercial (com)
4 1 0.00% 1 0.00% 1 0.00% European Union
5 1 0.00% 1 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23