Usage Statistics for fastexshop.ir

Summary Period: September 2025
Generated 01-Oct-2025 14:57 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1695
Total Files 579
Total Pages 1482
Total Visits 277
Total KBytes 290
Total Unique Sites 86
Total Unique URLs 10
Total Unique Referrers 5
Total Unique User Agents 97
. Avg Max
Hits per Hour 2 50
Hits per Day 56 584
Files per Day 19 47
Pages per Day 49 578
Sites per Day 2 10
Visits per Day 9 64
KBytes per Day 10 41
Hits by Response Code
Code 200 - OK 34.16% 579
Code 403 - Forbidden 3.60% 61
Code 404 - Not Found 4.66% 79
Code 500 - Internal Server Error 57.58% 976

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 47 2.77% 40 6.91% 31 2.09% 9 3.25% 7 8.14% 12 4.13%
2 11 0.65% 10 1.73% 10 0.67% 7 2.53% 7 8.14% 3 1.09%
3 39 2.30% 36 6.22% 35 2.36% 6 2.17% 6 6.98% 3 1.08%
4 47 2.77% 29 5.01% 27 1.82% 8 2.89% 8 9.30% 19 6.42%
5 62 3.66% 44 7.60% 42 2.83% 7 2.53% 5 5.81% 15 5.11%
6 38 2.24% 36 6.22% 33 2.23% 7 2.53% 6 6.98% 11 3.67%
7 25 1.47% 25 4.32% 22 1.48% 6 2.17% 3 3.49% 1 0.29%
8 35 2.06% 34 5.87% 18 1.21% 9 3.25% 5 5.81% 30 10.35%
9 19 1.12% 16 2.76% 11 0.74% 3 1.08% 4 4.65% 13 4.39%
10 9 0.53% 8 1.38% 8 0.54% 8 2.89% 7 8.14% 9 3.26%
11 2 0.12% 2 0.35% 2 0.13% 2 0.72% 1 1.16% 2 0.55%
12 8 0.47% 7 1.21% 7 0.47% 7 2.53% 6 6.98% 6 2.00%
13 14 0.83% 8 1.38% 8 0.54% 5 1.81% 5 5.81% 6 2.15%
14 11 0.65% 9 1.55% 4 0.27% 4 1.44% 6 6.98% 9 2.98%
15 26 1.53% 26 4.49% 24 1.62% 4 1.44% 3 3.49% 1 0.29%
16 29 1.71% 28 4.84% 17 1.15% 7 2.53% 7 8.14% 22 7.71%
17 48 2.83% 47 8.12% 45 3.04% 6 2.17% 4 4.65% 1 0.50%
18 4 0.24% 2 0.35% 2 0.13% 2 0.72% 4 4.65% 3 1.09%
19 18 1.06% 18 3.11% 17 1.15% 4 1.44% 4 4.65% 1 0.28%
20 457 26.96% 33 5.70% 455 30.70% 47 16.97% 6 6.98% 7 2.40%
21 584 34.45% 26 4.49% 578 39.00% 64 23.10% 9 10.47% 10 3.52%
22 26 1.53% 24 4.15% 22 1.48% 8 2.89% 6 6.98% 12 4.06%
23 29 1.71% 21 3.63% 22 1.48% 14 5.05% 9 10.47% 15 5.09%
24 6 0.35% 5 0.86% 5 0.34% 5 1.81% 4 4.65% 3 1.09%
25 8 0.47% 7 1.21% 7 0.47% 7 2.53% 4 4.65% 4 1.45%
26 29 1.71% 26 4.49% 16 1.08% 9 3.25% 10 11.63% 26 9.06%
27 2 0.12% 1 0.17% 1 0.07% 1 0.36% 2 2.33% 2 0.54%
28 55 3.24% 5 0.86% 7 0.47% 6 2.17% 4 4.65% 41 14.08%
29 4 0.24% 3 0.52% 3 0.20% 3 1.08% 3 3.49% 2 0.81%
30 3 0.18% 3 0.52% 3 0.20% 3 1.08% 3 3.49% 2 0.55%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 3.83% 0 24 4.15% 1 50 3.37% 1 25 8.60%
1 2 81 4.78% 1 33 5.70% 2 69 4.66% 1 20 6.88%
2 1 43 2.54% 0 5 0.86% 1 42 2.83% 0 4 1.37%
3 1 38 2.24% 0 2 0.35% 1 37 2.50% 0 2 0.54%
4 1 52 3.07% 0 4 0.69% 1 49 3.31% 0 4 1.30%
5 1 48 2.83% 0 4 0.69% 1 48 3.24% 0 1 0.27%
6 2 67 3.95% 0 28 4.84% 2 65 4.39% 0 2 0.81%
7 1 50 2.95% 0 2 0.35% 1 45 3.04% 0 12 4.18%
8 2 76 4.48% 1 32 5.53% 2 60 4.05% 1 21 7.10%
9 1 58 3.42% 0 13 2.25% 1 55 3.71% 0 8 2.82%
10 2 72 4.25% 0 16 2.76% 1 56 3.78% 1 19 6.69%
11 1 59 3.48% 0 16 2.76% 1 57 3.85% 0 6 1.91%
12 3 97 5.72% 0 5 0.86% 1 43 2.90% 1 44 15.13%
13 3 99 5.84% 1 51 8.81% 3 99 6.68% 0 5 1.65%
14 2 72 4.25% 0 28 4.84% 2 69 4.66% 0 8 2.75%
15 2 83 4.90% 1 39 6.74% 2 60 4.05% 1 41 13.98%
16 4 120 7.08% 2 69 11.92% 3 111 7.49% 0 14 4.66%
17 2 79 4.66% 1 39 6.74% 2 74 4.99% 0 5 1.56%
18 1 46 2.71% 0 6 1.04% 1 44 2.97% 0 5 1.58%
19 2 80 4.72% 1 45 7.77% 2 77 5.20% 0 7 2.35%
20 3 102 6.02% 1 55 9.50% 3 97 6.55% 0 3 1.10%
21 2 71 4.19% 1 33 5.70% 2 68 4.59% 0 2 0.82%
22 2 72 4.25% 0 7 1.21% 1 53 3.58% 0 15 5.11%
23 2 65 3.83% 0 23 3.97% 1 54 3.64% 1 20 6.84%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 359 21.18% 0 0.00% /exchange/
2 138 8.14% 111 38.40% /
3 21 1.24% 47 16.10% /_autoindex/assets/js/tablesort.js
4 21 1.24% 7 2.54% /_autoindex/assets/js/tablesort.number.js
5 21 1.24% 0 0.13% /exchange/services/callback.php
6 5 0.29% 0 0.00% /Backup_fastexIR_bot.php
7 5 0.29% 3 0.94% /_autoindex/assets/icons/file-text.svg
8 5 0.29% 2 0.76% /_autoindex/assets/icons/folder-fill.svg
9 3 0.18% 4 1.22% /_autoindex/assets/css/autoindex.css
10 1 0.06% 7 2.57% /cgi-sys/suspendedpage.cgi

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 138 8.14% 111 38.40% /
2 21 1.24% 47 16.10% /_autoindex/assets/js/tablesort.js
3 1 0.06% 7 2.57% /cgi-sys/suspendedpage.cgi
4 21 1.24% 7 2.54% /_autoindex/assets/js/tablesort.number.js
5 3 0.18% 4 1.22% /_autoindex/assets/css/autoindex.css
6 5 0.29% 3 0.94% /_autoindex/assets/icons/file-text.svg
7 5 0.29% 2 0.76% /_autoindex/assets/icons/folder-fill.svg
8 21 1.24% 0 0.13% /exchange/services/callback.php
9 5 0.29% 0 0.00% /Backup_fastexIR_bot.php
10 359 21.18% 0 0.00% /exchange/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 359 21.18% 172 62.77% /exchange/
2 138 8.14% 101 36.86% /
3 1 0.06% 1 0.36% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 359 21.18% 175 64.10% /exchange/
2 138 8.14% 97 35.53% /
3 1 0.06% 1 0.37% /cgi-sys/suspendedpage.cgi

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 1331 78.53% 355 61.31% 0 0.00% 172 62.09% 91.108.5.24
2 50 2.95% 0 0.00% 38 13.26% 1 0.36% 93.123.109.152
3 34 2.01% 34 5.87% 27 9.34% 34 12.27% 194.225.50.88
4 33 1.95% 0 0.00% 26 8.85% 0 0.00% srv-185-36-81-36.serveroffer.net
5 26 1.53% 26 4.49% 33 11.32% 2 0.72% hostedby.privatelayer.com
6 18 1.06% 18 3.11% 0 0.11% 0 0.00% dedicated.sollutium.com
7 15 0.88% 14 2.42% 10 3.30% 1 0.36% 20.171.207.115
8 13 0.77% 8 1.38% 9 3.03% 1 0.36% bcffbf08-f6c1-4027-9ee9-b115de95ba73.fr-par-1.baremetal.scw.cloud
9 11 0.65% 11 1.90% 14 4.76% 1 0.36% 45.148.10.248
10 9 0.53% 8 1.38% 9 3.24% 1 0.36% ec2-18-210-6-32.compute-1.amazonaws.com
11 9 0.53% 8 1.38% 9 3.24% 1 0.36% ec2-44-201-25-25.compute-1.amazonaws.com
12 7 0.41% 7 1.21% 5 1.57% 1 0.36% 20.171.207.213
13 7 0.41% 7 1.21% 5 1.57% 1 0.36% 20.171.207.32
14 7 0.41% 7 1.21% 5 1.57% 1 0.36% 20.171.207.98
15 6 0.35% 6 1.04% 4 1.35% 3 1.08% 20.171.207.52
16 6 0.35% 6 1.04% 6 1.90% 1 0.36% hn.kd.ny.adsl
17 5 0.29% 0 0.00% 4 1.34% 0 0.00% 4.227.36.22
18 5 0.29% 4 0.69% 4 1.32% 1 0.36% ip164.ip-23-105-150.mpp.ny.com
19 4 0.24% 0 0.00% 3 1.07% 0 0.00% 103.62.235.2
20 4 0.24% 4 0.69% 0 0.00% 4 1.44% bestla.net
21 4 0.24% 0 0.00% 3 1.07% 0 0.00% planetlab24.gino-research.net.in.tum.de
22 4 0.24% 4 0.69% 0 0.00% 4 1.44% planetlab7.gino-research.net.in.tum.de
23 3 0.18% 2 0.35% 2 0.82% 1 0.36% 162.142.125.125
24 3 0.18% 2 0.35% 2 0.82% 1 0.36% 167.94.146.51
25 3 0.18% 3 0.52% 0 0.02% 0 0.00% 195.160.222.41
26 3 0.18% 2 0.35% 2 0.72% 1 0.36% crawl-144-217-135-176.dataproviderbot.com
27 3 0.18% 0 0.00% 2 0.80% 0 0.00% hosted-by.pfcloud.io
28 2 0.12% 1 0.17% 2 0.54% 1 0.36% 104.248.201.210
29 2 0.12% 1 0.17% 2 0.54% 1 0.36% 137.184.75.220
30 2 0.12% 1 0.17% 2 0.54% 1 0.36% 143.110.147.129

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 2.95% 0 0.00% 38 13.26% 1 0.36% 93.123.109.152
2 26 1.53% 26 4.49% 33 11.32% 2 0.72% hostedby.privatelayer.com
3 34 2.01% 34 5.87% 27 9.34% 34 12.27% 194.225.50.88
4 33 1.95% 0 0.00% 26 8.85% 0 0.00% srv-185-36-81-36.serveroffer.net
5 11 0.65% 11 1.90% 14 4.76% 1 0.36% 45.148.10.248
6 15 0.88% 14 2.42% 10 3.30% 1 0.36% 20.171.207.115
7 9 0.53% 8 1.38% 9 3.24% 1 0.36% ec2-18-210-6-32.compute-1.amazonaws.com
8 9 0.53% 8 1.38% 9 3.24% 1 0.36% ec2-44-201-25-25.compute-1.amazonaws.com
9 13 0.77% 8 1.38% 9 3.03% 1 0.36% bcffbf08-f6c1-4027-9ee9-b115de95ba73.fr-par-1.baremetal.scw.cloud
10 1 0.06% 1 0.17% 7 2.57% 1 0.36% 198.235.24.50

Top 5 of 5 Total Referrers
# Hits Referrer
1 1659 97.88% - (Direct Request)
2 31 1.83% https://fastexshop.ir/
3 2 0.12% https://mail.fastexshop.ir/
4 2 0.12% https://www.fastexshop.ir/
5 1 0.06% https://www.google.com

Top 15 of 97 Total User Agents
# Hits User Agent
1 52 3.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 50 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 34 2.01% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
4 33 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.50 Safari/537.36
5 21 1.24% node
6 18 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
7 13 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
8 10 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 6 0.35% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
10 6 0.35% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
11 6 0.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 5 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 4 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 4 0.24% Mozilla/5.0 (compatible; Dataprovider.com)
15 4 0.24% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)

Usage by Country for September 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1540 90.86% 475 82.04% 167 57.49% Unresolved/Unknown
2 105 6.19% 94 16.23% 91 31.23% Commercial (com)
3 38 2.24% 5 0.86% 26 9.12% Network (net)
4 8 0.47% 4 0.69% 3 1.07% Germany
5 3 0.18% 0 0.00% 2 0.80% British Indian Ocean Territory
6 1 0.06% 1 0.17% 1 0.27% Anguilla


Generated by Webalizer Version 2.23