Usage Statistics for fastexshop.ir

Summary Period: August 2025
Generated 01-Sep-2025 11:58 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 612
Total Files 320
Total Pages 527
Total Visits 58
Total KBytes 275
Total Unique Sites 30
Total Unique URLs 10
Total Unique Referrers 4
Total Unique User Agents 49
. Avg Max
Hits per Hour 12 156
Hits per Day 306 365
Files per Day 160 198
Pages per Day 263 318
Sites per Day 15 22
Visits per Day 29 40
KBytes per Day 138 228
Hits by Response Code
Code 200 - OK 52.29% 320
Code 403 - Forbidden 1.47% 9
Code 404 - Not Found 39.54% 242
Code 500 - Internal Server Error 6.70% 41

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
30 365 59.64% 122 38.12% 318 60.34% 40 68.97% 22 73.33% 228 82.74%
31 247 40.36% 198 61.88% 209 39.66% 18 31.03% 11 36.67% 48 17.26%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 5 0.82% 1 3 0.94% 1 3 0.57% 1 2 0.58%
7 78 156 25.49% 57 115 35.94% 76 153 29.03% 0 1 0.28%
8 3 7 1.14% 3 6 1.88% 2 5 0.95% 0 0 0.00%
9 1 2 0.33% 0 1 0.31% 0 1 0.19% 0 1 0.28%
10 37 75 12.25% 25 50 15.62% 24 49 9.30% 23 46 16.54%
11 11 22 3.59% 6 13 4.06% 7 15 2.85% 9 18 6.69%
12 5 10 1.63% 2 5 1.56% 3 7 1.33% 4 8 2.87%
13 0 1 0.16% 0 0 0.00% 0 0 0.00% 0 1 0.28%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.16% 0 1 0.31% 0 1 0.19% 0 0 0.00%
16 6 13 2.12% 6 13 4.06% 6 12 2.28% 0 1 0.30%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 44 89 14.54% 1 3 0.94% 44 89 16.89% 33 67 24.27%
19 55 111 18.14% 3 7 2.19% 55 111 21.06% 40 81 29.35%
20 24 49 8.01% 23 46 14.37% 17 35 6.64% 13 26 9.32%
21 35 70 11.44% 28 56 17.50% 22 45 8.54% 13 25 9.24%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.16% 0 1 0.31% 0 1 0.19% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 230 37.58% 0 0.01% /exchange/
2 37 6.05% 24 8.78% /
3 20 3.27% 44 15.85% /_autoindex/assets/js/tablesort.js
4 20 3.27% 7 2.47% /_autoindex/assets/js/tablesort.number.js
5 4 0.65% 5 1.70% /_autoindex/assets/css/autoindex.css
6 3 0.49% 1 0.35% /_autoindex/assets/icons/folder-fill.svg
7 3 0.49% 0 0.02% /exchange/services/callback.php
8 1 0.16% 0 0.00% /Backup_fastexIR_bot.php
9 1 0.16% 0 0.00% /exchange/services/forward_to_all.php
10 1 0.16% 0 0.00% /exchange/services/send_to_all.php

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 20 3.27% 44 15.85% /_autoindex/assets/js/tablesort.js
2 37 6.05% 24 8.78% /
3 20 3.27% 7 2.47% /_autoindex/assets/js/tablesort.number.js
4 4 0.65% 5 1.70% /_autoindex/assets/css/autoindex.css
5 3 0.49% 1 0.35% /_autoindex/assets/icons/folder-fill.svg
6 3 0.49% 0 0.02% /exchange/services/callback.php
7 230 37.58% 0 0.01% /exchange/
8 1 0.16% 0 0.00% /Backup_fastexIR_bot.php
9 1 0.16% 0 0.00% /exchange/services/forward_to_all.php
10 1 0.16% 0 0.00% /exchange/services/send_to_all.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 37 6.05% 27 61.36% /
2 230 37.58% 17 38.64% /exchange/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 37 6.05% 21 53.85% /
2 230 37.58% 18 46.15% /exchange/

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 457 74.67% 228 71.25% 148 53.62% 27 46.55% 91.108.5.24
2 36 5.88% 33 10.31% 39 14.02% 2 3.45% srv-141-98-11-115.serveroffer.net
3 21 3.43% 3 0.94% 17 6.29% 2 3.45% cd1a65400e.scan.leakix.org
4 15 2.45% 1 0.31% 12 4.24% 2 3.45% 195.178.110.15
5 8 1.31% 4 1.25% 7 2.39% 2 3.45% 103.4.250.37
6 8 1.31% 4 1.25% 7 2.39% 2 3.45% 104.164.173.254
7 8 1.31% 4 1.25% 7 2.39% 2 3.45% 104.252.191.237
8 8 1.31% 4 1.25% 7 2.39% 1 1.72% 107-172-195-148-host.colocrossing.com
9 8 1.31% 8 2.50% 7 2.67% 2 3.45% 205.169.39.206
10 5 0.82% 5 1.56% 4 1.60% 1 1.72% 205.169.39.58
11 5 0.82% 5 1.56% 4 1.60% 1 1.72% 229.147.122.34.bc.googleusercontent.com
12 5 0.82% 2 0.63% 2 0.58% 1 1.72% 5.119.108.91
13 4 0.65% 0 0.00% 3 1.13% 0 0.00% 4.227.36.69
14 3 0.49% 3 0.94% 0 0.02% 0 0.00% 195.160.222.41
15 3 0.49% 3 0.94% 3 1.23% 1 1.72% ec2-54-186-12-147.us-west-2.compute.amazonaws.com
16 2 0.33% 1 0.31% 1 0.48% 1 1.72% 103.102.246.102
17 2 0.33% 1 0.31% 0 0.00% 0 0.00% ns1002402.ip-51-81-245.us
18 2 0.33% 1 0.31% 1 0.53% 1 1.72% vps-d3dbb879.vps.ovh.net
19 1 0.16% 1 0.31% 1 0.20% 1 1.72% 104.164.126.30
20 1 0.16% 1 0.31% 1 0.20% 1 1.72% 104.164.173.89
21 1 0.16% 1 0.31% 1 0.20% 1 1.72% 107-172-195-142-host.colocrossing.com
22 1 0.16% 1 0.31% 1 0.25% 1 1.72% 128.192.12.126
23 1 0.16% 1 0.31% 1 0.20% 1 1.72% 154.28.229.136
24 1 0.16% 1 0.31% 1 0.29% 1 1.72% 194.225.50.88
25 1 0.16% 1 0.31% 0 0.00% 1 1.72% 195.211.77.140
26 1 0.16% 1 0.31% 1 0.25% 1 1.72% 195.211.77.142
27 1 0.16% 1 0.31% 1 0.29% 1 1.72% ec2-35-166-208-169.us-west-2.compute.amazonaws.com
28 1 0.16% 1 0.31% 0 0.00% 1 1.72% ir.epanel.info
29 1 0.16% 0 0.00% 1 0.28% 0 0.00% unassigned.quadranet.com
30 1 0.16% 0 0.00% 1 0.28% 0 0.00% vmi2720700.contaboserver.net

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 457 74.67% 228 71.25% 148 53.62% 27 46.55% 91.108.5.24
2 36 5.88% 33 10.31% 39 14.02% 2 3.45% srv-141-98-11-115.serveroffer.net
3 21 3.43% 3 0.94% 17 6.29% 2 3.45% cd1a65400e.scan.leakix.org
4 15 2.45% 1 0.31% 12 4.24% 2 3.45% 195.178.110.15
5 8 1.31% 8 2.50% 7 2.67% 2 3.45% 205.169.39.206
6 8 1.31% 4 1.25% 7 2.39% 2 3.45% 103.4.250.37
7 8 1.31% 4 1.25% 7 2.39% 2 3.45% 104.164.173.254
8 8 1.31% 4 1.25% 7 2.39% 2 3.45% 104.252.191.237
9 8 1.31% 4 1.25% 7 2.39% 1 1.72% 107-172-195-148-host.colocrossing.com
10 5 0.82% 5 1.56% 4 1.60% 1 1.72% 205.169.39.58

Top 4 of 4 Total Referrers
# Hits Referrer
1 596 97.39% - (Direct Request)
2 14 2.29% https://fastexshop.ir/
3 1 0.16% https://bing.com/
4 1 0.16% https://fastexshop.ir/exchange/services/send_all.php

Top 15 of 49 Total User Agents
# Hits User Agent
1 20 3.27% Go-http-client/1.1
2 15 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 15 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 9 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
5 8 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 7 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 7 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 7 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 5 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 5 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 5 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
12 4 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 4 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 3 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 3 0.49% node

Usage by Country for August 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 530 86.60% 267 83.44% 201 72.89% Unresolved/Unknown
2 39 6.37% 34 10.63% 41 14.82% Network (net)
3 21 3.43% 3 0.94% 17 6.29% Non-Profit (org)
4 19 3.10% 14 4.37% 17 5.99% Commercial (com)
5 2 0.33% 1 0.31% 0 0.00% United States
6 1 0.16% 1 0.31% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23